Given below is the map of the Mumbai Suburban Train route & also the Timetable. There is a quite possibility that the train timings may not match minute to minute, but at least we will get an fair idea of the time the train will leave the Terminus.
THANE TO C.S.T. (T)
TIME S/F
04:00 S 07:38 S 09:58 S 14:56 S 18:27 S
04:11 S 07:50 S 10:02 S 15:13 S 18:37 S
04:30 S 07:59 S 10:10 S 15:29 S 18:47 S
04:51 S 08:08 F 10:30 S 15:37 S 19:06 S
05:00 S 08:09 S 10:46 F 15:51 S 19:10 S
05:12 S 08:23 S 10:59 S 16:11 S 19:39 S
05:10 F 08:30 F 11:33 S 16:23 S 20:37 S
05:24 S 08:38 S 11:42 S 16:43 S 20:41 S
05:36 S 08:52 S 11:56 S 16:56 S 21:48 S
05:46 S 09:02 S 12:32 S 17:13 S
06:06 S 09:12 S 12:54 S 17:32 S
06:15 S 09:14 F 13:03 S 17:40 S
06:25 F 09:20 S 13:12 S 17:50 S
06:42 S 09:25 S 13:34 S 17:54 S
06:53 S 09:38 S 14:05 S 18:04 S
07:13 S 09:46 S 14:24 S 18:15 S
07:26 S 09:56 F 14:31 S 18:19 S
ASANGAON TO CST.(AN)
TIME S/F
05:30 S 09:24 S 16:12 F 19:20 F
06:08 S 10:01 S 16:50 F 19:45 S
07:40 F 11:16 S 17:36 F 20:35 F
08:28 F 15:09 F 18:17 S 21:48 S
KARJAT TO CST (S)
02:30 S 05:46 F 08:21 F 14:00 F 19:40 F
03:40 S 06:38 F 09:02 S 15:37 F 20:40 F
04:30 S 06:56 F 10:53 F 16:15 F 21:25 S
04:52 F 07:18 F 12:16 F 17:13 F 22:40 S
05:16 S 07:52 F 13:15 F 18:37 F
GHATKOPAR TO CST (G)
09:22 S 09:50 S
DADAR TO KALYAN (DK)
TIME S/F
07:48 F 17:41 S 18:42 S 19:47 F
17:14 S 18:00 F 19:01 F 22:08 S
17:25 F 18:15 S 19:10 S
DADAR TO AMBERNATH (DA)
TIME S/F
07:08 F
DADAR TO DOMBIVLI (DDL)
TIME S/F
21:16 S
THANE TO KARJAT (TS)
TIME S/F
04:59 S
05:19 S
17:48 S
THANE TO KARJAT (TS)
TIME S/F
04:59 S
05:19 S
17:48 S
KALYAN TO ASANGACN (KAN)
TIME S/F
05:10 S
KURLA TO TITWALA (CTL)
TIME S/F
04:49 S
05:51 S
THANE TO AMBERNATH (TA)
TIME S/F
16:48 S
KURLA TO KALYAN (CK)
TIME S/F
17:00 S
KURLA TO C.S.T. (C)
TIME S/F
04:24 S 06:07 S 10:10 S 16:58S 19:24 S
04:45 S 06:44 S 10:34 S 17:28 S
05:06 S 07:12 S 15:15 S 17:45 S
05:23 S 07:37 S 16:09 S 18:26 S
05:43 S 09:23 S 16:36 S 18:34 S
TITWALA TO C.S.T. (TL)
TIME S/F
03:55 S 09:00 F 112:49 S 15:48 S 19:40 S
04:31 S 10:42 F 13:05 S 16:14 F 20:20 S
06:13 S 11:03 S 13:33 S 16:40 S 20:39 S
07:25 F 11:25 S 13:57 S 17:08 F 21:17 S
07:59 S 12:00 S 15:05 S 17:35 F 22:33 S
08:26 S 12:23 S 15:26 S 18:14 S 23:18 S
KHOPOLI TO C.S.T. (KP)
09:13 F 13:57 F 16:23 F 17:55 F 21:41 S
KALYAN TO C.S.T. (K)
TIME S/F
04:57 S 08:12 S 10:54 S 14:52 S 18:51 S
05:12 S 08:20 F 11:07 S 15:16 S 19:02 S
05:22 S 08:37 F 11:28 S 15:52 F 19:14 S
05:40 S 08:41 F 11:33 S 16:00 F 19:22 S
05:57 S 08:55 F 12:29 S 16:20 S 19:37 S
06:51 S 09:06 F 12:54 S 16:30 F 19:41 S
07:02 S 09:23 S 13:12 S 16:38 S 19:50 S
07:13 S 09:42 S 13:29 S 17:15 F 20:18 S
07:14 F 09:51 F 13:42 S 17:40 S 20:35 S
07:23 S 09:55 S 13:57 S 18:02 S 21:01 S
07:42 S 10:11 S 14:06 S 18:20 F 22:20 S
07:51 F 10:16 S 14:21 S 18:23 S
07:56 S 10:30 S 14:33 F 18:27 S
08:05 L 10:46 S 14:38 S 18:40 F
C.S.T TO THANE (T)
TIME S/F
F06:45 S 09:12 F 11:51 S 16:50 S 19:48 S
06:53 S 09:22 S 12:04 S 17:00 S 20:07 S
07:02 S 09:26 F 12:25 S 17:08 S 20:18 S
07:16 S 09:44 S 12:54 S 17:17 S 21:05 S
07:25 S 09:53 S 13:10 S 17:27 S 21:14 S
07:42 S 09:55 F 13:27 S 17:42 S 21:21 S
07:54 S 10:09 S 13:53 S 18:00 S 21:56 S
07:59 S 10:15 F 14:03 S 18:10 F 22:04 S
08:10 S 10:17 S 14:26 S 18:19 S 22:16 S
08:19 S 10:25 S 15:17 S 18:29 S 22:44 S
08:33 S 10:45 S 15:34 S 18:44 S 22:53 S
08:51 S 11:04 S 16:00 S 19:04 F 22:58 S
08:54 F 11:25 S 16:17 S 19:20 S 23:10 S
08:56 S 11:30 S 16:25 S 19:24 S 23:24 S
09:00 S 11:43 S 16:35 S 19:33 S 00:25 S
C.S.T. TO GHATKOPAR (G)
08:42 S 09:08 S
C.S.T TO KURLA (C)
08:47 S 10:05 S 15:42 S 18:34 S 22:49 S
09.12 S 10:13 S 17:04 S 19:01 S 23:32 S
09:26 S 10:33 S 17:32 S 20:43 S 23:55 S
09:34 S 11:00 S 17:48 S 22:08 S 00:20 S
09:57 S 12:34 S 18:14 S 22:24 S 00:34 S
C.S.T TO TITWALA (TL)
05:57 S 10:29 S 13:58 S 17:59 F 21:27 S
06:29 S 10:41 S 14:18 S 18:40 S 21:52 S
06:57 S 11:08 S 14:45 S 18:43 F 22:28 S
09:08 F 11:38 S 15:25 F 19:30 F 22:49 S
09:23 F 12:00 S 15:38 S 20:00 F 23:47 S
09:41 F 13:06 S 16:21 S 20:28 S
09:59 F 13:35 S 17:28 F 21:01 S
DADAR TO TITWALA (DTL)
20:22 S
CST TO AMBERNATH (A)
05:05 S 10.03 F 13:31 S 18:O6 F 21:46 S
05:32 S 1O:27 F 14:13 S 18:32 F 23:05 S
05:47 S 10:37 S 14:39 S 18:52 F 23:18 F
06:21 S 11:17 S 15:00 S 19:15 S 23:40 S
07:25 F 11:34 S 15:56 F 19:54 S 00:05 S
O8:24 F 12:09 S 16:13 S 19:55 F
08:50 F 12:29 S 17:00 F 20:23 S
09:19 F 12:58 S 17:00 F 20:52 S
CST TO BADLAPUR
04:55 S 09:40 S 13:18 S 17:24 F 19:38 S
06:16 F 09:48 F 13:49 S 17:55 F 21:10 S
07:55 F 10:23 F 14:22 S 18:39 F 21:37 S
08:30 F 10:48 F 15:25 S 19:17 F 22:00 S
09:16 F 11:53 F 16:30 F 19:25 F
CST TO ASANGAON (AN)
05:15 S 07:38 S 13:45 S 15:55 S 18:36 F
06:13 S 09:30 F 14:30 S 17:16 F 18:51 F
07:19 F 12:50 S 15:21 S 17:40 F 21:41 S
AMBERNATH TO CST (A)
03:51 S 08:12 F 12:43 S 16:29 F 21:07 S
04:47 S 08:30 F 13:07 S 16:50 S 21:35 S
05:47 S 08:53 F 13:27 S 17:30 F 21:56 S
06:11 S 09:41 F 13:56 S 18:08 F 22:44 S
06:55 S 10:16 F 14:20 S 19:15 F
O7:17 F 10:45 S 14:50 F 19:39 S
O7:37 F 11:34 S 15.18 S 20:05 S
07:54 F 12:07 S 16:07 F 20:30 S
BADLAPUR TO CST (BL)
07:00 F 11:47 S 15:48 S 20:01 S 23:45 S
O8:12 F 12:14 S 16:38 F 20:25 S
1O:03 S 12:27 S 17:54 F 2O:5O S
10:56 S 13:31 F 18:12 F 21:08 S
11:18 S 15:22 F I9:24 S 21:40 S
KHOPOLI TO KARJAT (SKP)
07:20 S 11:30 S 14:55 S 00:30 S
10:20 S 12:40 S 20:08 S
S - Slow
F - Fast
Mumbai Local train Harbour
C.S.T TO ANDHERI (AD)
TIME S/F
04:27 S 08:01 S 12:13 S 15:48 S 19:42 S
04:55 S 08:38 S 12:35 S 16:18 S 20:11 S
05:12 S 09:00 S 13:00 S 16:45 S 20:35 S
05:26 S 09:26 S 13:27 S 17:12 S 21:10 S
05:52 S 09:51 S 13:58 S 17:38 S 21:46 S
06:15 S 10:18 S 14:16 S 18:05 S 22:14 S
06:39 S 10:47 S 14:27 S 18:35 S 22:41 S
07:10 S 11:13 S 14:54 S 18:56 S 23:07 S
07:38 S 11:46 S 15:23 S 19:10 S 23:43 S
C.S.T. TO BELAPUR (BR)
05:20 S 09:42 S 13:23 S 16:11 S 20:39 S
06:19 S 09:58 S 13:39 S 16:37 S 21:19 S
06:43 S 10:28 S 14:10 S 17:03 S 21:33 S
06:54 S 10:54 S 14:10 S 18:25 S 21:56 S
07:48 S 11:09 S 14:32 S 19:00 S 23:36 S
08:23 S 11:29 S 14:50 S 19:14 S 00:03 S
08:41 S 11:58 S 15:11 S 19:32 S 00:28 S
09:12 S 12:40 S 15:40 S 20:00 S
C.S.T. TO BANDRA (B)
TIME S/F
04:43 S 08:46 S 12:44 S 16:58 S 21:28 S
05:08 S 09:15 S 13:15 S 17:29 S 22:00 S
05:37 S 09:38 S 13:43 S 17:52 S 22:27 S
06:04 S 10:03 S 14:20 S 18:20 3 22:55 S
06:29 S 10:35 S 14:42 S 18:43 S 23:23 S
06:58 S 11:01 S 15:07 S 19:27 S 00:11 S
07:25 S 11:33 S 15:36 S 19:56 S 00:38 S
07:52 S 12:03 S 16:03 S 20:27 S
08:17 S 12:23 S 16:33 S 20:57 S
ANDHERI TO CS.T. (AD)
TIME S/F
05:17 S 09:25 S 13:28 S 18:02 S 22:06 S
05:44 S 09:52 S 13:54 S 18:28 S 22:37 S
06:05 S 10:17 S 14:19 S 18:57 S 23:04 S
06:18 S 10:44 S 14:50 S 19:26 S 23:31 S
06:43 S 11:12 S 15:17 S 19:46 S 23:58 S
07:07 S 11:38 S 15:48 S 19:56 S 00:33 S
07:32 S 11:45 S 16:13 S 20:03 S
08:03 S 12:05 S 16:41 S 20:32 S
08:33 S 12:39 S 17:10 S 21:00 S
08:52 S 13:06 S 17:34 S 21:28.S
BELAPUR TO CST (BR)
03:49 S 06:54 S 10:56 S 14:36 S 17:48 S
04:04 S 07:30 S 11:11 S 14:50 S 18:14 S
04:22 S 07:52 S 11:40 S 15:21 S 19:39 S
04:58 S 08:08 S 12:11 S 15:47 S 20:15 S
05:27 S 09:00 S 12:23 S 16:08 S 20:34 S
05:54 S 09:39 S 12:40 S 16:31 S 20:48 S
06:13 S 09.53 S 13:23 S 16:53 S 21:17 S
06:35 S 10:23 S 13:57 S 17:22 S 21:54 S
THANE-TO VASHI (DOWN)
06:10 S 09:00 S 12:00 S 17:15 S 20:10 S
06:30 S 09:20 S 12:30 S 17:35 S 20:30 S
06:55 S 09:35 S 13:05 S 17:55 S 20:45 S
07:10 S 09:50 S 13:50 S 18:15 S 21:20 S
07:30 S 10:20 S 14.30 S 18:30 S 21:30 S
07:50 S 10:40 S 15:15 S 18:50 S 21:43 S
08:10 S 10:55 S 15:50 S 19:05 S 22:10 S
08:25 S 11:10 S 16:30 S 19:30 S 22:35 S
08:40 S 11:30 S 17:00 S 19:50 S 23:10 S
VASHI To THANE (UP)
05:35 S 09:00 S 12:20 S 17:35 S 21:00 S
05:55 S 09:15 S 13:10 S 17:50 S 21:30 S
06:20 S 09:40 S 13:45 S 18:10 S 22:00 S
06:50 S 10:00 S 14:30 S 18:30 S 22:10 S
07:10 S 10:15 S 15:10 S 18:55 S 22:30 S
07:30 S 10:30 S 15:50 S 19:05 S 23:10 S
07:50 S 10:55 S 16:25 S 19:25 S
08:05 S 11:25 S 16:40 S 19:45 S
08:25 S 11:50 S 17:00 S 20:05 S
08:45 S 12:00 S 17:20 S 20:30 S
BANDRA TO C.S.T (B)
04:10 S 08:02 S 12:10 S 16:11 S 20:31 S
04:30 S 08:32 S 12:38 S 16:38 S 21:02 S
04:54 S 08:52 S 12:59 S 17:09 S 21:32 S
05:20 S 09:21 S 13:26 S 17:35 S 22:05 S
05:44 S 09:50 S 13:52 S 18:04 S 22:37 S
06:12 S 10:14 S 14:18 S 18:27 S 23:02 S
06:39 S 10:40 S 14:55 S 18.58 S 23:30 S
07:04 S 11:10 S 15:17 S 19:20 S
07:34 S 11:36 S 15:46 S 20:05 S
CHEMBUR TO C.S.T. (CM)
09:09S
PANVELTO VASHI (VPL)
22:26 S 23:06 S 23:30 S 00:02 S
PANVELTO BELAPUR (BRPL)
00:17 S 00:39
MANKHURD
08:01 S 08:53 S
C.S.T. TO PANVEL (PL)
04:23 S 08:56 S 13:19 S 16:49 S 21:01 S
04:51 S 09:08 S 13:35 S 17:08 S 21:14 S
05:04 S 09:19 S 13:48 S 17:20 S 21:38 S
05:30 S 09:30 S 14:02 S 17:33 S 21:51 S
05:46 S 09:54 S 14:24 S 17:48 S 22:05 S
05:56 S 10:13 S 14:37 S 18:01 S 22:20 S
06:08 S 10:23 S 14:46 S 18:15 S 22:37 S
06:12 S 10:39 S 14:58 S 18:39 S 22:51 S
06:25 S 10:50 S 15:03 S 18:47 S 23:03 S
06:35 S 11:05 S 15:19 S 19:05 S 23:15 S
06:49 S 11:18 S 15:27 S 19:18 S 23:30 S
07:02 S 11:38 S 15:32 S 19:37 S 23:50 S
07:14 S 11:54 S 15:44 S 19:52 S 00:16 S
07:29 S 12:08 S 15:53 S 20:05 S 00:43 S
07:34 S 12:18 S 16:07 S 20:17 S
08:07 S 12:48 S 16:23 S 20:31 S
08:29 S 13:06 S 16:41 S 20:48 S
C.S.T to VASHI (V)
07:20 S 10:08 S 13:31 S 17:56 S 21:23 S
07:42 S 10:43 S 13:53 S 18:10 S 21:42 S
08:11 S 10:58 S 15:58 S 18:31 S 22:09 S
08:50 S 11:23 S 16:28 S 18:51 S 22:32 S
09:04 S 11:42 S 16:54 S 19:22 S 23:11 S
09:23 S 12:30 S 17:16 S 19:47 S 23:31 S
09;34 S 12:52 S 17:25 S 20:53 S
09:47 S 13:11 S 17:43 S 21:05 S
ANDHERI TO PANVEL (PLAD)
07:42 S 09:31 S 18:16 S 19:09 S 21:11 S
08:40 S 12:23 S 18:37 S 13:37 S 20:19 S
VASHI TO C.S.T
04:00 S 07:06 S 10:30 S 15:50 S 18:42 S
04:16 S 07:32 S 12:23 S 16:12 S 18:55 S
04:46 S 08:16 S 12:51 S 16:29 S 19:07 S
05:04 S 08:38 S 13:26 S 17:00 S 19:32 S
05:20 S 09:12 S 13:54 S 17:24 S 20:17 S
05:32 S 09:44 S 14:27 S 17:52 S
05:57 S 10:04 S 14:48 S 18:10 S
06:33 S 10:17 S 15:20 S 18:26 S
PANVEL TO ANDHERI (PLAD)
05:56 S 07:43 S 16:34 S 17:31 S 19:30 S
06:58 S 10:47 S 16:58 S 18:31 S
NERAL TO MATHERAN
07:30 S 10:15 S 17:10 S
08:50 S 11:35 S
PANVEL TO CST (PL)
04:00 S 18:55 S 13:01 S 17:13 S 21:19 S
04:26 S 19:07 S 13:17 S 17:26 S 21:30 S
04:59 S 19:22 S 13:32 S 17:47 S 21:44 S
05:19 S 09:31 S 13:50 S 18:05 S 21:55 S
05:37 S 09:52 S 14:02 S 18:20 S 22:05 S
05:46 S 10:15 S 14:11 S 18:45 S 22:16 S
06:14 S 10:26 S 14:32 S 18:57 S 22:45 S
O6:27 S 10:34 S 14:47 S 19:14 S 23:00 S
06:48 S 10:53 S 15:03 S 19:39 S 23:16 S
07:09 S 11:08 S 15:17 S 19:54 S 23:50 S
07:21 S 11 17 s 15:29 S 2O:06 S
07:33 S 11:36 S 15:47 S 20:16 S
07:50 S 11:46 S 16:05 S 2O:29 S
08:01 S 12:02 S 16:13 S 20:38 S
O8:13 S 12:18 S 16:26 S 20:47 S
08:24 S 12:35 S 16:45 S 20:58 S
08:37 S 12:47 S 17:03 S 21:10 S
S=SLOW F=FAST
CHURCHGATE TO VIRAR (VR)
04:15 S 08:49 F 13:03 F 17:19 F 20:53 F
04:59 F 09:05 F 13:23 F 17:37 F 21:07 S
05:51 F 09:26 F 13:43 F 17:57 F 21:25 F
05:25 F 09:35 F 13:52 S 18:07 S 21 32 F
05:34 F 10:01 F 14:20 DF 18:11 F 21:45 F
05:55 F 10:18 F 14:35 F 18:13 L 22:00 F
06:08 F 10:29 F 14:50 F 18:22 F 22:18 F
06:21 F 10:47 F 14:55 F 18:39 F 22:30 F
06:29 F 11:00 F 15:20 F 18:51 F 22:55 F
06:46 F 11:16 F 15:36 S 19:01 F 23:15 F
06:55 F 11:36 F 15:40 F 19:18 F 23:37 F
07:03 F 11:39 S 16:00 F 19:34 F 23:56 S
07:27 F 11:51 F 16:12.F 19:49 F 00:22 S
07:34 F 12:07 F 16:25 F 19:59 F 00:50 S
17:45 F 12:26 F 16:30 F 20:14 F
18:02 F 12:31 S 16:41 F 2O:24 F
18:25 F 12:43 F 16:56 F 20:39 F
CHURCHGATE TO BORIVLI (BO)
04:27 S 06:35 S 08:16 S 09:40 S 10:57 S
04:40 S 06:45 S 08:25 S 09:41 F 11:03 S
04:52 S 06:49 S 08:29 F 09:43 S 11:10 s
05:05 S 06:49 F 08.38 S 09:44 F 11:12 F
05:20 S 06:58 S 08:44 S 09:49 F 11:17 s
05:27 S 07:06 S 08:46 F 09:51 F 11 19 F
05:32 S 07:11 S 08:47 S 09:55 S 11:24 S
05:35 S 07:17 S 08:53 S 10:01 S 11:32 S
05:46 S 07:23 S 08:57 F 10:07 S 11:42 S
05:56 S 07:30 S 08:59 S 10:10 S 11:49 S
06:04 S 07:35 S 09:04 S 10:17 S 11:55 S
06:10 S 07:41 S 09:15 S 10:27 S 11:58 S
06:12 F 07:45 S 09:21 S 10:32 F 12:05 S
06:16 S 07.56 S 09:23 F 10:36 S 12:12 S
06:29 S 07:58 F 09:25 S 10:42 F 12:13 F
06:32 S 08:05 S 09:29 F 10:42 S 12:16 S
06:32 F 08:09 F 09:34 S 10:51 S 12:19 S
12:24 S 13:45 S 15:17 S 16:57 S 18:16 S
12:28 S 13:49 S 15:17 F 17:O4 F 18:26 F
12:34 S 13:57 S 15:21 S 17:09 S 18:26 S
12:38 S 14:06 S 15:26 S 17:15 F 18:31 F
12:44 S 14:12 F 15:33 S 17:21 S 18:33 S
12:51 S 14:14 S 15:39 S 17:24 F 18:46 F
12:57 S 14:20 S 15:45 S 17:30 F 18:48 S
12:59 F 14;26 S 15:51 S 17:36 S 18:54 F
13:01 S 14:29 S 15:53 F 17:39 L 18:59 S
13:07 S 14:33 S 15:56 S 17:42 F 19:04 F
13:15 S 14:39 S 16:02 S 17:48 S 19:09 S
13:15 F 14:43 S 16:08 S 17:50 F 19:15 F
13:20 S 14:51 S 16:18 S 17:54 F 19:20 S
13:24 S 14:57 S 16:21 S 17:58 S 19:25 F
13:30 S 14:58 F 16:27 S 18:00 F 19:27 S
13:33 S 15:03 S 16:36 S 18:03 s 19:30 F
13:39 S 15:09 S 16:45 S 18:14 F 19:37 S
19:42 F 20:30 F 21:36 S 22:26 F 00:08 S
19:45 S 20:33 S 21:36 F 22:28 S 00:17 S
19:52 F 20:38 S 21:42 S 22:36 S 00:30 S
19:54 S 20:47 F 21:45 S 22:41 S 00:40 S
20:03 F 20:51 S 21:48 S 22:49 S 01:00 S
20:04 S 20:58 S 21:50 F 23:00 S
20:10 F 21:07 F 21:57 S 23:11 S
20:16 S 21:14 F 22:04 S 23:21 S
20:21 F 21:17 S 22:11 S 23:30 S
20:24 S 21:23 S 22:12 F 23:40 S
20:30 S 21:29 S 22:22 S 23:50 S
CHURCHGATE TO ANDHERI (ADH)
05:50 S 09:18 S 12:09 S 17:30 S 19:58 S
07:27 S 09:31 S 12:41 S 17:45 S 20:01 S
07:38 S 09:32 F 13:04 S 17:54 S 20:12 S
07:48 S 09:37 S 14:01 S 18:10 S 20:19 S
07:53 S 09:46 S 14:17 S 18:19 S 20:27 S
08:00 S 09:56 F 14:48 S 18:29 S 20:55 S
08:22 F 10:04 S 15:00 S 18:38 S 21:04 S
08:32 F 10:06 F 15:30 S 18:52 S 21:32 S
08:35 S 10:14 S 16:15 S 19:02 S 22:44 F
08:35 F 10:30 S 16:39 S 19:13 S 22:4J 5
08:53 F 10:33 S 16:46 S 19:17 S 00:01 F
08:56 S 10:45 S 16:54 S 19:30 S
09:02 F 11:00 S 17:01 S 19:34 S
09:11 S 11:14 S 17:06 S 19:42 S
09:12 F 11:52 S 17:16 S 19:51 S
CHURCHGATE TO MUMBAI CENTRAL (BCL)
10:39 S 11:20 S 21:20 S
10:54 S 11:28 S 21:39 S
CHURCHGATE TO BANDRA (BA)
08:12 S 09:52 S 17:42 S 20:08 S 2l:51 S
08:41 S 10:20 S l7:51 S 20:46 S 22:56 S
09:07 S 15:48 S l8:22 S 21:14 S 00:54 S
09:28 S 16:54 S l8:41 S 21:26 S
VIRAR TO DADAR (VR)
06.20 F 12:05 F 14:37 F 18:25 F
09:02 F 13:22 F 15:55 F 19:53 F
11:34 F 14:15 F 16:44 F 20:15 F
VIRAR TO ANDHERI (VR)
05:57 S 09:35 F 12:14 S 17:06 F 22:27 S
06:44 S 10:03 S 13:35 S 19:16 S 22:47 S
07:20 S 11:13 S 13:50 S 2O:27 S 23:06 S
08:16 S 11:23 F 15:36 F 20:45 S 23:50 S
09:26 F 11:49 S 16:00 F 22:08 S
BHAYANDAR TO CHURCHGATE (BYR)
06:22 F 09:52 F 12:46 F 16:45 F 19:48 F
07:45 F 11:08 F 13:31 F 17:00 F 23:00 F
08:25 F 11:52 F 15:08 F 17:32 F 23:10 F
09:06 L 12:20 S 16:20 F 19:29 F
GOREGAON TO CHURCHGATE (GMN)
08:20 F 09:31 F 17:46 F
09:01 F 09:56 F
VIRAR TO BORIVLI (VR)
07:02 S 09:06 S 21:16 S 23:01 S
07:47 S 12:09 S 21:45 S 23:58 S
08:41 S 18:04 S 22:03 S
BORIVLI T0 CHURCHGATE (BVI)
18:41 F 19:30 F 20:33 F 21:44 S 23:01 S
18:44 S 19:37 S 20:36 S 21:46 F 23:08 S
18:46 F 19:44 S 20:39 S 21:53 S 23:17 S
18:53 S 19:49 S 20:44 S 21:59 S 23:24 S
18:57 F 19:57 S 20:51 S 22:00 S 23:32 S
16:59 S 20:00 S 20:54 F 22:04 S 23:38 S
19:03 S 20:03 S 21:04 S 22:10 S 23:51 S
19:06 S 20:10 S 21:07 S 22:22 S 00:01 S
19:10 F 20:12 F 21:10 S 22:29 S 00:18 S
19:13 F 20:14 S 21:18 S 22:35 S 00:30 S
19:15 S 20:17 F 21:25 S 22:39 S
19:21 S 20:23 F 21:36 S 22:47 S
19:27 S 20:28 S 21:41 F 22:55 S
VASAI TO DADAR
06:01 F 06:48 F 13:11 F
BHAYANDER TO DADAR
09:38 F 15:52 F
VASAI TO CHURCHGATE (BSR)
07:18 F 08:20 F 08:44 F
VASAI TO BORIVALI (BVI)
17:11 S 19:34 S 21:46 S
BHYANDAR TO ANDHERI (ADH)
20:09 20:42 F
BHYANDAR TO BORIVALI (BVI)
22:52 F
MALAD TO CHURCHGATE (MDD)
08:08 F 16:52 F 17:28 F 18:38 F
08:35 F 17:O4 F 17:42 F
BORIVLI TO DADAR (BVI)
17:50 F 08:38 F 19:40 F
VASAI TO CHURCHGATE
07:18 F 08:20 F 08:44 F
VASAI TO ANDHERI (ADH)
07:46 S 15:19 S 18:27 S 22:10 F
09:10 S 17:10 S 21:13 S 23:02 S
BANDRA TO CHURGHGATE (BA)
07:35 S 08:57 S 10:11 S 16:26 S 19:22 S
08:04 S 09:18 S 10:33 S 18:19 S
18:29 S 09:46 S 10:55 S 18:59 S
VIRAR TO BANDRA (B)
05:30 S 10:35 S 18:36 S
06:50 S 16:03 S 23:21 S
F=FAST S=SLOW
No comments:
Post a Comment