Type | |
Form Factor | Bar |
Input Type ![]() | QWERTY |
Display | |
Number of Colours ![]() | --- |
Display Resolution ![]() | 320 x 240 |
Secondary Display ![]() | ![]() |
Display ![]() | TFT |
Standard Battery Features | |
Standard Battery Type ![]() | Li-ion |
Standard Battery (mAh) | 1450 |
Talk Time with Standard Battery (Minutes) | 240 |
Standby Time with Standard Battery (Hours) | 140 |
Memory | |
Inbuilt Memory (MB) | --- |
Extendable Memory ![]() | ![]() |
Extendable Memory Type ![]() | microSD |
Maximum Extendable Memory (GB) ![]() | 2 |
Camera Features | |
Mega Pixel ![]() | 2 |
Digital Zoom | --- |
Flash ![]() | --- |
Video Recorder ![]() | ![]() |
Other Features | --- |
Connectivity Options | |
WiFi ![]() | ![]() |
HSCSD | ![]() |
Bluetooth ![]() | ![]() |
Infrared ![]() | ![]() |
USB Connector ![]() | ![]() |
EGPRS or EDGE ![]() | ![]() |
GPRS ![]() | ![]() |
WAP Enabled ![]() | ![]() |
Multimedia | |
Music Player | ![]() |
Music Format | MP3 |
A2DP (Stereo Bluetooth) ![]() | ![]() |
FM Radio | ![]() |
Games | ![]() |
Email and Messaging | |
Email Client ![]() | ![]() |
Type of Email Account Support ![]() | --- |
Blackberry Ready | ![]() |
Instant Messaging | ![]() |
EMS ![]() | ![]() |
MMS ![]() | ![]() |
Network | |
Dual Band ![]() | ![]() |
Tri Band ![]() | ![]() |
Quad Band ![]() | ![]() |
3G | ![]() |
PIM | |
Scheduler | --- |
Calendar | ![]() |
To-Do | ![]() |
Notes | ![]() |
Additional Features | |
GPS | ![]() |
Flight Mode ![]() | ![]() |
Currency Converter ![]() | ![]() |
Handsfree Speaker | --- |
Real Time Clock | ![]() |
Internal Antenna | --- |
Alarm Clock | ![]() |
Predictive Text Input ![]() | ![]() |
PTT (Push to Talk) ![]() | ![]() |
Java ![]() | ![]() |
Java Type ![]() | --- |
Dual Sim Support | ![]() |
Voice Features | |
Voice Dial | --- |
Voice Command | --- |
Inbuilt Dictaphone ![]() | --- |
Text to Voice | --- |
Sound Settings | |
Ringing Tone Composer | --- |
Specific Caller Tones | --- |
Ringtone Type | --- |
Internal Vibrating Alert | ![]() |
Colour | |
Colour Options | Black and Red, Black and Chrome |
Machine Dimensions | |
Width (mm) | 61 |
Depth (mm) | 12.5 |
Length (mm) | 112 |
Weight with Standard Battery (Grams) | --- |
Volume | |
Volume (cc) | 85 |
After Sales Service | |
Warranty Period (Years) | 1 |
Monday, March 22, 2010
My Latest Aquistition
Subscribe to:
Post Comments (Atom)
1 comment:
Congratulations sameerbhai!!
Post a Comment